<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High or Low Speed</title>
	<atom:link href="http://connectionspeedtest.info/high-or-low-speed.php/feed" rel="self" type="application/rss+xml" />
	<link>http://connectionspeedtest.info/high-or-low-speed.php</link>
	<description>Measure your bandwidth with this free utility!</description>
	<lastBuildDate>Mon, 21 Mar 2011 08:48:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: irfan khan</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-73</link>
		<dc:creator>irfan khan</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-73</guid>
		<description>in my area unbelieveble low speed roung 200 kbp to 300 kbp in this age of science,,,,,,,,,,,,,,,,,,,, what can we do....
nothing just wait and c</description>
		<content:encoded><![CDATA[<p>in my area unbelieveble low speed roung 200 kbp to 300 kbp in this age of science,,,,,,,,,,,,,,,,,,,, what can we do&#8230;.<br />
nothing just wait and c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aian charity a. alberca</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-9</link>
		<dc:creator>aian charity a. alberca</dc:creator>
		<pubDate>Wed, 06 Oct 2010 07:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-9</guid>
		<description>i take the broadband speed test i only have a range of 280-300 kbps speed for download.. for upload i got 125-130kbps... which is really a slow connection... when i pay the 1mbps coinnection speed... what must i do? thanks and God bless!</description>
		<content:encoded><![CDATA[<p>i take the broadband speed test i only have a range of 280-300 kbps speed for download.. for upload i got 125-130kbps&#8230; which is really a slow connection&#8230; when i pay the 1mbps coinnection speed&#8230; what must i do? thanks and God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlikLizrd</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-8</link>
		<dc:creator>SlikLizrd</dc:creator>
		<pubDate>Mon, 31 May 2010 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-8</guid>
		<description>I have an old DELL E-310 Series PC -- with a 3.06 Gig processor, 2 gigs of memory, an Intel Gigabit Adapter, and a Motorola SB6120 Cable Modem.
My connection speed is so fast that I had to tie a knot in the cable to slow it down :)</description>
		<content:encoded><![CDATA[<p>I have an old DELL E-310 Series PC &#8212; with a 3.06 Gig processor, 2 gigs of memory, an Intel Gigabit Adapter, and a Motorola SB6120 Cable Modem.<br />
My connection speed is so fast that I had to tie a knot in the cable to slow it down <img src='http://connectionspeedtest.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-7</guid>
		<description>Question number #4 asks:
	
I did the test but I do not know I&#039;m supposed to have high speed and testing me upload speed 381 Kbps and 2905 kpbs dowlowd is could you tell me if it&#039;s good.

My Response is:
	
Bonjour,

Votre test de vitesse résultats sont typiques d&#039;un modem câble et sont de bons vitesses. Ce sont les vitesses j&#039;ai à la maison.

Ont un grand jour!

English:
Hello,

Your speed test results are typical of a cable modem and are good speeds. These are the speeds I have at home.

Have a great day!</description>
		<content:encoded><![CDATA[<p>Question number #4 asks:</p>
<p>I did the test but I do not know I&#8217;m supposed to have high speed and testing me upload speed 381 Kbps and 2905 kpbs dowlowd is could you tell me if it&#8217;s good.</p>
<p>My Response is:</p>
<p>Bonjour,</p>
<p>Votre test de vitesse résultats sont typiques d&#8217;un modem câble et sont de bons vitesses. Ce sont les vitesses j&#8217;ai à la maison.</p>
<p>Ont un grand jour!</p>
<p>English:<br />
Hello,</p>
<p>Your speed test results are typical of a cable modem and are good speeds. These are the speeds I have at home.</p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire C</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-6</link>
		<dc:creator>Claire C</dc:creator>
		<pubDate>Fri, 19 Dec 2008 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-6</guid>
		<description>J&#039;ai fait le test mais je ne sais pas je suis supposer avoir la haute vitesse et le test m&#039;indique upload speed 381 Kbps et dowlowd est 2905 kpbs pourriez vous m&#039;indiquer si c&#039;est bon.



merci!</description>
		<content:encoded><![CDATA[<p>J&#8217;ai fait le test mais je ne sais pas je suis supposer avoir la haute vitesse et le test m&#8217;indique upload speed 381 Kbps et dowlowd est 2905 kpbs pourriez vous m&#8217;indiquer si c&#8217;est bon.</p>
<p>merci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia ann</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-4</link>
		<dc:creator>julia ann</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-4</guid>
		<description>how is my high speed tests that i need to know for sure thanks alot, Julia Ann</description>
		<content:encoded><![CDATA[<p>how is my high speed tests that i need to know for sure thanks alot, Julia Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-3</guid>
		<description>Hi Gregg, is you are using ISDN under 512, you should use the low speed test.

Have a great day!</description>
		<content:encoded><![CDATA[<p>Hi Gregg, is you are using ISDN under 512, you should use the low speed test.</p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://connectionspeedtest.info/high-or-low-speed.php/comment-page-1#comment-2</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectionspeedtest.info/?p=1#comment-2</guid>
		<description>I&#039;m using a 128k ISDN line, should I use the high speed test? Thanks for the test by the way!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a 128k ISDN line, should I use the high speed test? Thanks for the test by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

